Computer, PDA, & Cell Phone Accessories |  Newsletter |MP3 Converter, Audio & Video Editing Software | Online Casinos | Paypal Online Poker


POLITICS

10 Regions of US Politics

Americans On...

Bill Clinton & The Military

Bush White House & Minorities

Bush/Kerry: Diff. Worlds

City Crime & Politics

Congress of the United States

Congress: Representative?

Corporate Donations

Countries of the World

Crime & Guns

Death Penalty & Crime

Drivers - Best & Worst

Education and...

--Student Funding

--Teachers' Salaries

Evangelicals & Israel

Federal Taxes: Who Wins?

Gay Marriage & Divorce

Grading the States 2005

Health of States: Political?

Hispanic/Latino Electorate

Illegal Immigrants in the US

IQ/Intelligence Factor

Money & Happiness

Political Spectrum

Politics of Cars

Politics of Geography

Politics of Sports

Presidents of the United States

Red State Myth

State of the Union Approval

State Taxes: Who Pays Most?

Stock Markets & Politics

Teen Pregnancy & Sex Ed.

Tsunami Deaths

Tsunami Donations

US Government & Politics

United States Statistics

Voting, Parents, and States

World on Bush Re-Election

World on the World

Worst U.S. Presidents

Your United States Budget


MEDIA

All Over the Media

Government PR Spending

History of the Media

Journalism

Media Spin & Misperception

News and Media

Politics of Television

Radio

Television Dads' Salaries

Television Networks

Top 100 Grossing Movies

Video Gallery

Who's Listening - Radio


Other Links

Besten Online Casinos

Online Poker

Letterhead Printing

Online Poker

Used Cars Ontario

Millionaire Casino

Best Online Casinos

Online Casino Bonus

Promotional Items

Online Casino Paypal

Mix Up Poker Play

Server Hosting


ELECTION

2000 State-by-State Results

2004 Debate Results

2004 Election Results

2006 Election

2008 Election

Electoral College Primer

Past Elections: 1960-2000


Other Links

Las Vegas Casinos

Find out how to beat the online casino

Online Casino

Online Casino

Casino

Online Poker

PayPal Poker

Poker Tips

Multiple Listing Service MLS California

Free Adult Chat

Debt Settlement Service


ABOUT US

CONTACT

LINKS

MORE PARTNERS

NEWSLETTER

VISITOR COMMENTS

Hear the Issues RSS/XML feed

 

Other Links

Curious-Auctions.com

Online Poker

 

Canadian Political Discussion

Adult DVD

Sex Toys

Adult Video on Demand

Silver Jewellery

MYA Cosmetic Surgery

IVA

Van Insurance

Ares Tube

Check our poker news, our poker school and win money playing online poker.

Hawaii Real Estate

Sextoys

Porn Netflix

 

All original content Copyright © 2003-2008 HearTheIssues.com

State Taxes: Who Pays the Most?

Total tax Total tax per capita
Rank State Amount Rank State Amount
         
  United States….. 593,488,853   United States….. 2,024.85
         
1 California….. 85,721,483 1 Hawaii….. 3,047.61
2 New York….. 45,833,652 2 Wyoming….. 2,968.00
3 Florida….. 30,767,561 3 Connecticut….. 2,937.01
4 Texas….. 30,751,860 4 Minnesota….. 2,888.63
5 Illinois….. 25,490,593 5 Delaware….. 2,862.03
         
6 Pennsylvania….. 25,346,869 6 Vermont….. 2,844.96
7 Michigan….. 24,061,065 7 Massachusetts….. 2,602.26
8 Ohio….. 22,475,528 8 New Jersey….. 2,411.94
9 New Jersey….. 20,981,428 9 California….. 2,388.18
10 Massachusetts….. 16,698,723 10 New York….. 2,383.82
         
11 North Carolina….. 16,576,316 11 Michigan….. 2,379.22
12 Minnesota….. 14,734,921 12 Wisconsin….. 2,274.66
13 Georgia….. 14,570,573 13 Washington….. 2,239.74
14 Virginia….. 14,233,065 14 Rhode Island….. 2,228.36
15 Washington….. 13,895,346 15 Maryland….. 2,215.69
         
16 Wisconsin….. 12,531,098 16 Maine….. 2,199.51
17 Maryland….. 12,314,799 17 New Mexico….. 2,102.88
18 Indiana….. 11,957,470 18 Nebraska….. 2,083.46
19 Connecticut….. 10,291,289 19 West Virginia….. 2,065.57
20 Arizona….. 9,606,318 20 Pennsylvania….. 2,043.11
         
21 Tennessee….. 9,536,031 21 Kentucky….. 2,041.34
22 Missouri….. 9,119,664 22 Nevada….. 2,029.50
23 Kentucky….. 8,463,400 23 Arkansas….. 2,027.13
24 Louisiana….. 8,025,507 24 Illinois….. 2,004.92
25 Colorado….. 7,051,457 25 Alaska….. 1,966.66
         
26 Alabama….. 7,018,242 26 Ohio….. 1,961.39
27 South Carolina….. 6,803,568 27 North Carolina….. 1,940.79
28 Oklahoma….. 6,426,713 28 North Dakota….. 1,938.31
29 Oregon….. 6,103,071 29 Kansas….. 1,931.17
30 Arkansas….. 5,580,678 30 Indiana….. 1,916.88
         
31 Kansas….. 5,283,676 31 Virginia….. 1,907.92
32 Iowa….. 5,133,126 32 Idaho….. 1,900.78
33 Mississippi….. 5,124,730 33 Oklahoma….. 1,823.70
34 Nevada….. 4,738,877 34 Louisiana….. 1,777.13
35 Utah….. 4,189,172 35 Florida….. 1,768.56
         
36 New Mexico….. 4,001,780 36 Mississippi….. 1,765.32
37 Hawaii….. 3,849,135 37 Montana….. 1,753.71
38 West Virginia….. 3,749,013 38 Utah….. 1,753.53
39 Nebraska….. 3,639,811 39 Iowa….. 1,737.69
40 Maine….. 2,896,759 40 Oregon….. 1,697.66
         
41 Idaho….. 2,647,790 41 Arizona….. 1,672.41
42 Rhode Island….. 2,408,861 42 Georgia….. 1,650.31
43 Delaware….. 2,375,482 43 South Carolina….. 1,620.67
44 New Hampshire….. 2,005,389 44 Tennessee….. 1,616.00
45 Vermont….. 1,766,719 45 Missouri….. 1,584.65
         
46 Montana….. 1,625,692 46 Alabama….. 1,549.28
47 Wyoming….. 1,504,777 47 New Hampshire….. 1,542.61
48 Alaska….. 1,288,164 48 Colorado….. 1,532.59
49 North Dakota….. 1,228,890 49 South Dakota….. 1,378.37
50 South Dakota….. 1,062,722 50 Texas….. 1,367.36

Data retrieved from: Census.gov